Tomorrow is your day to speak your mind. I hope that you do, if for no other reason than to respect those that have sacrificed to protect our right to vote.
Thank you for supporting our collective efforts to make Benicia a better place for all of us.
..Ross
Below is a list of
proposed streets scheduled for pavement repair and resurfacing treatment in
2017 between April and October:
2017 Resurface/Reconstruct Streets | Limits |
Southampton Road | 400’ east of Panorama Dr to Military West |
Industrial Way | Lake Herman Road to Teal Street |
Teal Drive | Industrial Way to Mallard Dr |
East O Street | West of East 3rd Street to East 5th Street |
St. Augustine Drive | East 2nd Street to East 3rd Street |
Panorama Court | Panorama Dr to end |
Merlin Court | Panaroma Dr to end |
First Street microsurfacing | K Street to waterfront |
Pavement Seal Project | Approximately 700,000 to 1.4 million square feet (SF) on four lane miles of streets |
No comments:
Post a Comment